Call Directions Email Menu
Coastal Marketing Group - RE/MAX Surfside - Cape May New Jersey

308 Knox Avenue, Cape May Point

Just listed for 2026! Newly constructed Cape May Point rental, offering 4 b  ... 

Description

Just listed for 2026! Newly constructed Cape May Point rental, offering 4 bedrooms and 2.5 baths. This beautifully appointed home accommodates up to 10 guests and offers off-street parking. Located about 1.5 blocks from Cape May Point's beaches, enjoy the serenity of Cape May Point while also being just a 5 minute walk from the beach. Weekly rentals available in the Summer with 3 night stays available in the off-season.

Additional Details

  • Queen Beds
    1
  • Double Beds
    1
  • Bunk Beds
    0
  • Single Beds
    2
  • Parking Description
    2 Parking Spaces

Features

  • Monday

  • Monday

  • Monday morning - cans out Sunday night

  • Monday morning - cans out Sunday night

  • 2 King Bed(s)

  • 1 Queen Bed(s)

  • 2 Single Bed(s)

  • 1 Sofa Bed(s)-Double

  • 2 Parking Spaces

  • 3 TVs

  • 6 Dining Capacity (Outside)

  • 1# of Dishwasher

  • 4 # Beach Chairs

  • Dishwasher

  • Microwave

  • Coffee Maker

  • Toaster

  • Blender

  • Central AC

  • Ceiling Fans

  • Washer

  • Dryer

  • Parking

  • Television

  • Cable TV

  • Outside Shower

  • 1st Floor Bedroom

  • No Pets Accepted

  • High Speed Internet

  • Gas Log Fireplace

  • Beach Equipment

  • Lobster Pot

  • Tenant Brings Own Linens

  • Furnished

  • Utilities Included

  • Stove

  • Full Size Refrigerator

  • Oven

  • Kitchen

  • Blankets

  • Gourmet Kitchen

  • Wireless Lan

  • Smoke Free

  • Pillows

  • Beach Chairs

  • Beach Umbrella

  • Keys Provided

  • Pick Up Key

Location

Availability

Available
Reserved
  • August 2026
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • September 2026
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    27282930
  • October 2026
    Sun Mon Tue Wed Thu Fri Sat
    123
    45678910
    11121314151617
    18192021222324
    25262728293031
  • November 2026
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    2930
  • December 2026
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • January 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • February 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    272829
  • March 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    262728293031
  • April 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    30
  • May 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031
  • June 2028
    Sun Mon Tue Wed Thu Fri Sat
    123
    45678910
    11121314151617
    18192021222324
    252627282930
  • July 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • August 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • September 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
  • October 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    293031
  • November 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    2627282930
  • December 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
    31
  • 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031

Rates

Rates Term Rate Details Rate Min. Days to Stay
08/29/2026 - 09/05/2026 Weekly Sat - Sat $4350 7
09/05/2026 - 09/12/2026 Weekly Sat - Sat $4350 7
09/12/2026 - 09/19/2026 Weekly Sat - Sat $4350 7
09/19/2026 - 09/26/2026 Weekly Sat - Sat $4350 7
09/26/2026 - 10/03/2026 Weekly Sat - Sat $3550 7
10/03/2026 - 10/10/2026 Weekly Sat - Sat $3550 7
10/10/2026 - 10/17/2026 Weekly Sat - Sat $3550 7
10/17/2026 - 10/24/2026 Weekly Sat - Sat $2500 7
10/24/2026 - 10/31/2026 Weekly Sat - Sat $2500 7
10/31/2026 - 11/07/2026 Weekly Sat - Sat $2500 7
11/07/2026 - 11/14/2026 Weekly Sat - Sat $2500 7
11/14/2026 - 11/21/2026 Weekly Sat - Sat $2500 7
11/21/2026 - 11/28/2026 Weekly Sat - Sat $2500 7
11/28/2026 - 12/05/2026 Weekly Sat - Sat $2500 7
12/05/2026 - 12/12/2026 Weekly Sat - Sat $2500 7
12/12/2026 - 12/19/2026 Weekly Sat - Sat $2500 7
12/19/2026 - 12/26/2026 Weekly Sat - Sat $2500 7
01/02/2027 - 01/09/2027 Weekly Sat - Sat $2750 7
01/09/2027 - 01/16/2027 Weekly Sat - Sat $2750 7
01/16/2027 - 01/23/2027 Weekly Sat - Sat $2750 7
01/23/2027 - 01/30/2027 Weekly Sat - Sat $2750 7
01/30/2027 - 02/06/2027 Weekly Sat - Sat $2750 7
02/06/2027 - 02/13/2027 Weekly Sat - Sat $2750 7
02/13/2027 - 02/20/2027 Weekly Sat - Sat $2750 7
02/20/2027 - 02/27/2027 Weekly Sat - Sat $2750 7
02/27/2027 - 03/06/2027 Weekly Sat - Sat $2750 7
03/06/2027 - 03/13/2027 Weekly Sat - Sat $2750 7
03/13/2027 - 03/20/2027 Weekly Sat - Sat $2750 7
03/20/2027 - 03/27/2027 Weekly Sat - Sat $2750 7
03/27/2027 - 04/03/2027 Weekly Sat - Sat $2750 7
04/03/2027 - 04/10/2027 Weekly Sat - Sat $2750 7
04/10/2027 - 04/17/2027 Weekly Sat - Sat $2750 7
04/17/2027 - 04/24/2027 Weekly Sat - Sat $2750 7
04/24/2027 - 05/01/2027 Weekly Sat - Sat $2750 7
05/01/2027 - 05/08/2027 Weekly Sat - Sat $3800 7
05/08/2027 - 05/15/2027 Weekly Sat - Sat $3800 7
05/15/2027 - 05/22/2027 Weekly Sat - Sat $3800 7
05/22/2027 - 05/29/2027 Weekly Sat - Sat $4600 7
05/29/2027 - 06/05/2027 Weekly Sat - Sat $4600 7
06/05/2027 - 06/12/2027 Weekly Sat - Sat $4600 7
06/12/2027 - 06/19/2027 Weekly Sat - Sat $4600 7
06/19/2027 - 06/26/2027 Weekly Sat - Sat $5500 7
06/26/2027 - 07/03/2027 Weekly Sat - Sat $5500 7
07/03/2027 - 07/10/2027 Weekly Sat - Sat $5500 7
07/10/2027 - 07/17/2027 Weekly Sat - Sat $5500 7
07/17/2027 - 07/24/2027 Weekly Sat - Sat $5500 7
07/24/2027 - 07/31/2027 Weekly Sat - Sat $5500 7
07/31/2027 - 08/07/2027 Weekly Sat - Sat $5500 7
08/07/2027 - 08/14/2027 Weekly Sat - Sat $5500 7
08/14/2027 - 08/21/2027 Weekly Sat - Sat $5500 7
08/21/2027 - 08/28/2027 Weekly Sat - Sat $5500 7
08/28/2027 - 09/04/2027 Weekly Sat - Sat $4750 7
09/04/2027 - 09/11/2027 Weekly Sat - Sat $4600 7
09/11/2027 - 09/18/2027 Weekly Sat - Sat $4600 7
09/18/2027 - 09/25/2027 Weekly Sat - Sat $4600 7
09/25/2027 - 10/02/2027 Weekly Sat - Sat $3800 7
10/02/2027 - 10/09/2027 Weekly Sat - Sat $3800 7
10/09/2027 - 10/16/2027 Weekly Sat - Sat $3800 7
10/16/2027 - 10/23/2027 Weekly Sat - Sat $2750 7
10/23/2027 - 10/30/2027 Weekly Sat - Sat $2750 7
10/30/2027 - 11/06/2027 Weekly Sat - Sat $2750 7
11/06/2027 - 11/13/2027 Weekly Sat - Sat $2750 7
11/20/2027 - 11/27/2027 Weekly Sat - Sat $2750 7
09/04/2026 - 09/07/2026 Daily (3-day min.) $625 3
10/09/2026 - 10/12/2026 Daily (3-day min.) $525 3
05/28/2027 - 05/31/2027 Daily (3-day min.) $700 3
09/03/2027 - 09/06/2027 Daily (3-day min.) $700 3
10/08/2027 - 10/11/2027 Daily (3-day min.) $575 3
08/29/2026 - 09/04/2026 Daily (2-day min.) $625 2
09/07/2026 - 09/26/2026 Daily (2-day min.) $625 2
09/26/2026 - 10/17/2026 Daily (2-day min.) $525 2
10/17/2026 - 01/01/2027 Daily (2-day min.) $360 2
01/01/2027 - 05/01/2027 Daily (2-day min.) $400 2
05/01/2027 - 06/19/2027 Daily (2-day min.) $600 2
09/04/2027 - 09/25/2027 Daily (2-day min.) $675 2
09/25/2027 - 10/16/2027 Daily (2-day min.) $600 2
10/16/2027 - 01/01/2028 Daily (2-day min.) $400 2
Home Sales Rentals Our Team
Cape May Contact Social Media Full Site
Mobile Site Designed By Square 1 Design