Call Directions Email Menu
Coastal Marketing Group - RE/MAX Surfside - Cape May New Jersey

238 Perry Street, Cape May

Welcome to The Lorelei at 238 Perry Street! This lovely home puts guests in  ... 

Description

Welcome to The Lorelei at 238 Perry Street! This lovely home puts guests in center of it all. Just a short walk to the beaches, Washington Street Mall, and other wonderful Cape May attractions. This 6 bedroom/6 bath home sleeps up to 17 guests and offers off-street parking for up to 5 cars. Enjoy your morning coffee on the large wrap around porch and then watch the carriages go by in the evenings.

Additional Details

  • Queen Beds
    4
  • Double Beds
    0
  • Bunk Beds
    0
  • Single Beds
    1
  • Parking Description
    5 Parking Spaces

Features

  • Dave's Trash

  • Wednesday

  • Tuesday

  • 7626

  • 2 King Bed(s)

  • 4 Queen Bed(s)

  • 1 Single Bed(s)

  • 2 Sofa Bed(s)-Queen

  • 7 Ceiling Fans

  • 5 Parking Spaces

  • 8 TVs

  • 5 AC Unit(s)

  • 14 Dining Capacity (Inside)

  • 1 DVDs

  • 10 Dining Capacity (Outside)

  • HookupElectricCar

  • Dishwasher

  • Microwave

  • Coffee Maker

  • Toaster

  • Toaster Oven

  • Blender

  • Central AC

  • Ceiling Fans

  • Electric Heat

  • Electric

  • Washer

  • Dryer

  • Iron

  • Ironing Board

  • Vacuum Cleaner

  • Parking

  • Television

  • Cable TV

  • Outside Shower

  • Deck Furniture

  • 1st Floor Bedroom

  • Rent To Groups

  • Open/Covered Porch

  • Patio

  • BBQ Gas

  • Wall AC

  • DVD

  • No Pets Accepted

  • High Speed Internet

  • Fenced Yard

  • Level Yard

  • Beach Equipment

  • Den

  • Lobster Pot

  • Food Processor

  • Tenant Brings Own Linens

  • Furnished

  • Walk in Shower

  • Stove

  • Full Size Refrigerator

  • Mini Refrigerator

  • Oven

  • Kitchen

  • Blankets

  • Gourmet Kitchen

  • Wireless Lan

  • Smoke Free

  • Enclosed Outside Shower

  • Keurig

  • Pillows

  • Pots/Pans

  • Silverware

  • Dinnerware

  • Cooking Utensils

  • Beach Chairs

  • Keyless Entry

Location

Availability

Available
Reserved
  • October 2026
    Sun Mon Tue Wed Thu Fri Sat
    123
    45678910
    11121314151617
    18192021222324
    25262728293031
  • November 2026
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    2930
  • December 2026
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • January 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • February 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    272829
  • March 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    262728293031
  • April 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    30
  • May 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031
  • June 2028
    Sun Mon Tue Wed Thu Fri Sat
    123
    45678910
    11121314151617
    18192021222324
    252627282930
  • July 2028
    Sun Mon Tue Wed Thu Fri Sat
    1
    2345678
    9101112131415
    16171819202122
    23242526272829
    3031
  • August 2028
    Sun Mon Tue Wed Thu Fri Sat
    12345
    6789101112
    13141516171819
    20212223242526
    2728293031
  • September 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
  • October 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234567
    891011121314
    15161718192021
    22232425262728
    293031
  • November 2028
    Sun Mon Tue Wed Thu Fri Sat
    1234
    567891011
    12131415161718
    19202122232425
    2627282930
  • December 2028
    Sun Mon Tue Wed Thu Fri Sat
    12
    3456789
    10111213141516
    17181920212223
    24252627282930
    31
  • 2028
    Sun Mon Tue Wed Thu Fri Sat
    123456
    78910111213
    14151617181920
    21222324252627
    28293031

Rates

Rates Term Rate Details Rate Min. Days to Stay
10/10/2026 - 10/17/2026 Weekly Sat - Sat $6700 7
10/17/2026 - 10/24/2026 Weekly Sat - Sat $6700 7
10/24/2026 - 10/31/2026 Weekly Sat - Sat $6700 7
10/31/2026 - 11/07/2026 Weekly Sat - Sat $5000 7
11/07/2026 - 11/14/2026 Weekly Sat - Sat $5000 7
11/14/2026 - 11/21/2026 Weekly Sat - Sat $5000 7
11/21/2026 - 11/28/2026 Weekly Sat - Sat $7400 7
11/28/2026 - 12/05/2026 Weekly Sat - Sat $5000 7
12/05/2026 - 12/12/2026 Weekly Sat - Sat $7400 7
12/12/2026 - 12/19/2026 Weekly Sat - Sat $5000 7
12/19/2026 - 12/26/2026 Weekly Sat - Sat $7400 7
12/26/2026 - 01/02/2027 Weekly Sat - Sat $7400 7
01/02/2027 - 01/09/2027 Weekly Sat - Sat $5500 7
01/09/2027 - 01/16/2027 Weekly Sat - Sat $5500 7
01/16/2027 - 01/23/2027 Weekly Sat - Sat $5500 7
01/23/2027 - 01/30/2027 Weekly Sat - Sat $5500 7
01/30/2027 - 02/06/2027 Weekly Sat - Sat $5500 7
02/06/2027 - 02/13/2027 Weekly Sat - Sat $5500 7
02/13/2027 - 02/20/2027 Weekly Sat - Sat $5500 7
02/20/2027 - 02/27/2027 Weekly Sat - Sat $5500 7
02/27/2027 - 03/06/2027 Weekly Sat - Sat $5500 7
03/06/2027 - 03/13/2027 Weekly Sat - Sat $5500 7
03/13/2027 - 03/20/2027 Weekly Sat - Sat $5500 7
03/20/2027 - 03/27/2027 Weekly Sat - Sat $5900 7
03/27/2027 - 04/03/2027 Weekly Sat - Sat $5900 7
04/03/2027 - 04/10/2027 Weekly Sat - Sat $5900 7
04/10/2027 - 04/17/2027 Weekly Sat - Sat $5900 7
04/17/2027 - 04/24/2027 Weekly Sat - Sat $5900 7
04/24/2027 - 05/01/2027 Weekly Sat - Sat $5900 7
05/01/2027 - 05/08/2027 Weekly Sat - Sat $8200 7
05/08/2027 - 05/15/2027 Weekly Sat - Sat $8200 7
05/15/2027 - 05/22/2027 Weekly Sat - Sat $8200 7
05/22/2027 - 05/29/2027 Weekly Sat - Sat $8200 7
05/29/2027 - 06/05/2027 Weekly Sat - Sat $8250 7
06/05/2027 - 06/12/2027 Weekly Sat - Sat $9000 7
06/12/2027 - 06/19/2027 Weekly Sat - Sat $10000 7
06/19/2027 - 06/26/2027 Weekly Sat - Sat $10300 7
06/26/2027 - 07/03/2027 Weekly Sat - Sat $10500 7
07/03/2027 - 07/10/2027 Weekly Sat - Sat $11000 7
07/10/2027 - 07/17/2027 Weekly Sat - Sat $10500 7
07/17/2027 - 07/24/2027 Weekly Sat - Sat $10500 7
07/24/2027 - 07/31/2027 Weekly Sat - Sat $10500 7
07/31/2027 - 08/07/2027 Weekly Sat - Sat $10500 7
08/07/2027 - 08/14/2027 Weekly Sat - Sat $10500 7
08/14/2027 - 08/21/2027 Weekly Sat - Sat $9700 7
08/21/2027 - 08/28/2027 Weekly Sat - Sat $9300 7
08/28/2027 - 09/04/2027 Weekly Sat - Sat $9500 7
09/04/2027 - 09/11/2027 Weekly Sat - Sat $10000 7
09/11/2027 - 09/18/2027 Weekly Sat - Sat $8200 7
09/18/2027 - 09/25/2027 Weekly Sat - Sat $8200 7
09/25/2027 - 10/02/2027 Weekly Sat - Sat $8200 7
10/02/2027 - 10/09/2027 Weekly Sat - Sat $7900 7
10/09/2027 - 10/16/2027 Weekly Sat - Sat $7900 7
10/16/2027 - 10/23/2027 Weekly Sat - Sat $7900 7
10/23/2027 - 10/30/2027 Weekly Sat - Sat $7900 7
10/30/2027 - 11/06/2027 Weekly Sat - Sat $6500 7
11/06/2027 - 11/13/2027 Weekly Sat - Sat $6500 7
11/13/2027 - 11/20/2027 Weekly Sat - Sat $6500 7
11/20/2027 - 11/27/2027 Weekly Sat - Sat $8000 7
11/27/2027 - 12/04/2027 Weekly Sat - Sat $6500 7
12/04/2027 - 12/11/2027 Weekly Sat - Sat $8000 7
12/11/2027 - 12/18/2027 Weekly Sat - Sat $6500 7
12/18/2027 - 12/25/2027 Weekly Sat - Sat $6500 7
12/25/2027 - 01/01/2028 Weekly Sat - Sat $8000 7
10/12/2026 - 10/31/2026 Daily (3-day min.) $1100 3
10/31/2026 - 11/21/2026 Daily (3-day min.) $1050 3
11/21/2026 - 11/29/2026 Daily (3-day min.) $1300 3
11/29/2026 - 12/05/2026 Daily (3-day min.) $1050 3
12/05/2026 - 12/13/2026 Daily (3-day min.) $1300 3
12/13/2026 - 12/19/2026 Daily (3-day min.) $1050 3
12/19/2026 - 01/02/2027 Daily (3-day min.) $1300 3
01/02/2027 - 03/20/2027 Daily (3-day min.) $950 3
03/20/2027 - 05/01/2027 Daily (3-day min.) $1000 3
05/01/2027 - 05/28/2027 Daily (3-day min.) $1050 3
05/28/2027 - 06/01/2027 Daily (3-day min.) $1350 3
06/01/2027 - 06/05/2027 Daily (3-day min.) $1150 3
09/07/2027 - 09/11/2027 Daily (3-day min.) $1250 3
09/11/2027 - 10/02/2027 Daily (3-day min.) $1275 3
10/02/2027 - 10/30/2027 Daily (3-day min.) $1225 3
10/30/2027 - 11/24/2027 Daily (3-day min.) $1150 3
11/24/2027 - 11/29/2027 Daily (3-day min.) $1350 3
11/29/2027 - 12/03/2027 Daily (3-day min.) $1150 3
12/03/2027 - 12/06/2027 Daily (3-day min.) $1350 3
12/06/2027 - 12/19/2027 Daily (3-day min.) $1150 3
12/19/2027 - 01/02/2028 Daily (3-day min.) $1350 3
Home Sales Rentals Our Team
Cape May Contact Social Media Full Site
Mobile Site Designed By Square 1 Design